The Modeling Level of Detail (MLOD) is similar in concept to the Model View Definitions (MVD) defined by IFC. MLODs define a subset of the overall BuildingSync schema necessary for a specific use case or workflow.
Level definitions are in alignment with the ASHRAE Standard 211 levels as defined below:
| MLOD | Use Case | Alignment to Std 211 | Std 211 Section | 
|---|---|---|---|
| Level 000 | Audit | Preliminary Analysis | Section 5.2.3 | 
| Level 100 | Audit | Level 1 | Section 6.1 | 
| Level 200 | Audit | Level 2 | Section 6.2 | 
| Level 300 | Audit | Level 3 | Section 6.3 | 
| Level 400 | Audit | Not Applicable | Not Applicable | 
| Level 500 | Audit | Not Applicable | Not Applicable | 
